Online Calculators > Health Calculators > Calories Burned Skiing

Calories Burned Skiing

Calories burned skiing calculates calories burned based on the different speeds of skiing, skiing time, and weight.

Skiing Calories Burned Calculator

Weight  lbs  kg
Type
Calories Burned per Minute
Time
Total Calories Burned:

How Many Calories Do You Burn Skiing


Different speeds of skiing have different MET, the more vigorous exercise, the greater MET value, and the more calories burned.

To calculate how many calories you burn skiing, first, we need to know the MET value for skiing.

Choose your ski speed and ski time to calculate the calories burned.

Our calories burned skiing calculator has included different types of skiing.

  • Skiing, general
    - MET value of 7
  • Skiing, cross country, 2.5 mph, slow or light effort, ski walking
    - MET value of 6.8
  • Skiing, cross country, 4.0-4.9 mph, moderate speed and effort, general
    - MET value of 9
  • Skiing, cross country, 5.0-7.9 mph, brisk speed, vigorous effort
    - MET value of 12.5
  • Skiing, cross country, hard snow, uphill, maximum, snow mountaineering
    - MET value of 15.5
  • Skiing, cross-country, skating
    - MET value of 13.3
  • Skiing, cross-country, biathlon, skating technique
    - MET value of 13.5
  • Skiing, downhill, alpine or snowboarding, light effort, active time only
    - MET value of 4.3
  • Skiing, downhill, alpine or snowboarding, moderate effort, general, active time only
    - MET value of 5.3
  • Skiing, downhill, vigorous effort, racing
    - MET value of 8
  • Skiing, roller, elite racers
    - MET value of 12.5


Then we use the following formula:

MET x Body Weight x 3.5 / 200 x time, where
Body weight unit = kg
Time unit = minutes


1 hour Skiing Calories


General skiing has a MET value of 7,
therefore 1 hour of skiing calories burned about 400 kcal to 600 kcal for a person who weighs 120 pounds(54.43 kg) to 180 pounds (81.65 kg).

The calculation is:
7 (MET) x 54.43 kg x 3.5 / 200 x 60 minutes = 400 kcal.
7 (MET) x 81.65 kg x 3.5 / 200 x 60 minutes = 600 kcal.


Calories Burned Skiing

(General Skiing)
Weight 30 Minutes 1 hour 2 hours
120 Pounds 200 kcal 400 kcal 800 kcal
121 Pounds 202 kcal 403 kcal 807 kcal
122 Pounds 203 kcal 407 kcal 813 kcal
123 Pounds 205 kcal 410 kcal 820 kcal
124 Pounds 207 kcal 413 kcal 827 kcal
125 Pounds 208 kcal 417 kcal 833 kcal
126 Pounds 210 kcal 420 kcal 840 kcal
127 Pounds 212 kcal 423 kcal 847 kcal
128 Pounds 213 kcal 427 kcal 853 kcal
129 Pounds 215 kcal 430 kcal 860 kcal
130 Pounds 217 kcal 433 kcal 867 kcal
131 Pounds 218 kcal 437 kcal 873 kcal
132 Pounds 220 kcal 440 kcal 880 kcal
133 Pounds 222 kcal 443 kcal 887 kcal
134 Pounds 223 kcal 447 kcal 893 kcal
135 Pounds 225 kcal 450 kcal 900 kcal
136 Pounds 227 kcal 453 kcal 907 kcal
137 Pounds 228 kcal 457 kcal 913 kcal
138 Pounds 230 kcal 460 kcal 920 kcal
139 Pounds 232 kcal 463 kcal 927 kcal
140 Pounds 233 kcal 467 kcal 933 kcal
141 Pounds 235 kcal 470 kcal 940 kcal
142 Pounds 237 kcal 473 kcal 947 kcal
143 Pounds 238 kcal 477 kcal 953 kcal
144 Pounds 240 kcal 480 kcal 960 kcal
145 Pounds 242 kcal 483 kcal 967 kcal
146 Pounds 243 kcal 487 kcal 973 kcal
147 Pounds 245 kcal 490 kcal 980 kcal
148 Pounds 247 kcal 493 kcal 987 kcal
149 Pounds 248 kcal 497 kcal 994 kcal
150 Pounds 250 kcal 500 kcal 1000 kcal
151 Pounds 252 kcal 503 kcal 1007 kcal
152 Pounds 253 kcal 507 kcal 1014 kcal
153 Pounds 255 kcal 510 kcal 1020 kcal
154 Pounds 257 kcal 513 kcal 1027 kcal
155 Pounds 258 kcal 517 kcal 1034 kcal
156 Pounds 260 kcal 520 kcal 1040 kcal
157 Pounds 262 kcal 523 kcal 1047 kcal
158 Pounds 263 kcal 527 kcal 1054 kcal
159 Pounds 265 kcal 530 kcal 1060 kcal
160 Pounds 267 kcal 533 kcal 1067 kcal
161 Pounds 268 kcal 537 kcal 1074 kcal
162 Pounds 270 kcal 540 kcal 1080 kcal
163 Pounds 272 kcal 543 kcal 1087 kcal
164 Pounds 273 kcal 547 kcal 1094 kcal
165 Pounds 275 kcal 550 kcal 1100 kcal
166 Pounds 277 kcal 553 kcal 1107 kcal
167 Pounds 278 kcal 557 kcal 1114 kcal
168 Pounds 280 kcal 560 kcal 1120 kcal
169 Pounds 282 kcal 563 kcal 1127 kcal
170 Pounds 283 kcal 567 kcal 1134 kcal
171 Pounds 285 kcal 570 kcal 1140 kcal
172 Pounds 287 kcal 573 kcal 1147 kcal
173 Pounds 288 kcal 577 kcal 1154 kcal
174 Pounds 290 kcal 580 kcal 1160 kcal
175 Pounds 292 kcal 583 kcal 1167 kcal
176 Pounds 293 kcal 587 kcal 1174 kcal
177 Pounds 295 kcal 590 kcal 1180 kcal
178 Pounds 297 kcal 593 kcal 1187 kcal
179 Pounds 298 kcal 597 kcal 1194 kcal
180 Pounds 300 kcal 600 kcal 1200 kcal
181 Pounds 302 kcal 603 kcal 1207 kcal
182 Pounds 303 kcal 607 kcal 1214 kcal
183 Pounds 305 kcal 610 kcal 1220 kcal
184 Pounds 307 kcal 613 kcal 1227 kcal
185 Pounds 308 kcal 617 kcal 1234 kcal
186 Pounds 310 kcal 620 kcal 1240 kcal
187 Pounds 312 kcal 623 kcal 1247 kcal
188 Pounds 313 kcal 627 kcal 1254 kcal
189 Pounds 315 kcal 630 kcal 1260 kcal
190 Pounds 317 kcal 633 kcal 1267 kcal
191 Pounds 318 kcal 637 kcal 1274 kcal
192 Pounds 320 kcal 640 kcal 1280 kcal
193 Pounds 322 kcal 643 kcal 1287 kcal
194 Pounds 323 kcal 647 kcal 1294 kcal
195 Pounds 325 kcal 650 kcal 1300 kcal
196 Pounds 327 kcal 653 kcal 1307 kcal
197 Pounds 328 kcal 657 kcal 1314 kcal
198 Pounds 330 kcal 660 kcal 1320 kcal
199 Pounds 332 kcal 663 kcal 1327 kcal
200 Pounds 333 kcal 667 kcal 1334 kcal

Skiing MET resource: https://sites.google.com/site/compendiumofphysicalactivities/Activity-Categories/winter-activtities


Electrical Calculators
Real Estate Calculators
Accounting Calculators
Business Calculators
Construction Calculators
Sports Calculators
Physics Calculators
Random Generators




Financial Calculators
Compound Interest Calculator
Mortgage Calculator
How Much House Can I Afford
Loan Calculator
Stock Calculator
Investment Calculator
Retirement Calculator
401k Calculator
eBay Fee Calculator
PayPal Fee Calculator
Etsy Fee Calculator
Markup Calculator
TVM Calculator
LTV Calculator
Annuity Calculator
How Much do I Make a Year

Math Calculators
Mixed Number to Decimal
Ratio Simplifier
Percentage Calculator

Health Calculators
BMI Calculator
Weight Loss Calculator

Conversion
CM to Feet and Inches
MM to Inches

Others
How Old am I
Random Name Picker
Random Number Generator