Online Calculators > Cost to Drive 5 Miles

Cost to Drive 5 Miles

Cost to Drive 5 Miles calculator to estimate the gas costs for driving 5 miles based on the gas price and fuel efficiency.

Gas Cost Calculator

Trip Distance
Miles Per Gallon (MPG)
Gas Price $ Per Gallon
Total Cost
5 Miles 10 MPG 20 MPG 30 MPG 40 MPG 50 MPG 60 MPG
$2/Gallon $1.00 $0.50 $0.33 $0.25 $0.20 $0.17
$2.1/Gallon $1.05 $0.53 $0.35 $0.26 $0.21 $0.18
$2.2/Gallon $1.10 $0.55 $0.37 $0.28 $0.22 $0.18
$2.3/Gallon $1.15 $0.58 $0.38 $0.29 $0.23 $0.19
$2.4/Gallon $1.20 $0.60 $0.40 $0.30 $0.24 $0.20
$2.5/Gallon $1.25 $0.63 $0.42 $0.31 $0.25 $0.21
$2.6/Gallon $1.30 $0.65 $0.43 $0.33 $0.26 $0.22
$2.7/Gallon $1.35 $0.68 $0.45 $0.34 $0.27 $0.23
$2.8/Gallon $1.40 $0.70 $0.47 $0.35 $0.28 $0.23
$2.9/Gallon $1.45 $0.73 $0.48 $0.36 $0.29 $0.24
$3/Gallon $1.50 $0.75 $0.50 $0.38 $0.30 $0.25
$3.1/Gallon $1.55 $0.78 $0.52 $0.39 $0.31 $0.26
$3.2/Gallon $1.60 $0.80 $0.53 $0.40 $0.32 $0.27
$3.3/Gallon $1.65 $0.83 $0.55 $0.41 $0.33 $0.28
$3.4/Gallon $1.70 $0.85 $0.57 $0.43 $0.34 $0.28
$3.5/Gallon $1.75 $0.88 $0.58 $0.44 $0.35 $0.29
$3.6/Gallon $1.80 $0.90 $0.60 $0.45 $0.36 $0.30
$3.7/Gallon $1.85 $0.93 $0.62 $0.46 $0.37 $0.31
$3.8/Gallon $1.90 $0.95 $0.63 $0.48 $0.38 $0.32
$3.9/Gallon $1.95 $0.98 $0.65 $0.49 $0.39 $0.33
$4/Gallon $2.00 $1.00 $0.67 $0.50 $0.40 $0.33
$4.1/Gallon $2.05 $1.03 $0.68 $0.51 $0.41 $0.34
$4.2/Gallon $2.10 $1.05 $0.70 $0.53 $0.42 $0.35
$4.3/Gallon $2.15 $1.08 $0.72 $0.54 $0.43 $0.36
$4.4/Gallon $2.20 $1.10 $0.73 $0.55 $0.44 $0.37
$4.5/Gallon $2.25 $1.13 $0.75 $0.56 $0.45 $0.38
$4.6/Gallon $2.30 $1.15 $0.77 $0.58 $0.46 $0.38
$4.7/Gallon $2.35 $1.18 $0.78 $0.59 $0.47 $0.39
$4.8/Gallon $2.40 $1.20 $0.80 $0.60 $0.48 $0.40
$4.9/Gallon $2.45 $1.23 $0.82 $0.61 $0.49 $0.41
$5/Gallon $2.50 $1.25 $0.83 $0.63 $0.50 $0.42
$5.1/Gallon $2.55 $1.28 $0.85 $0.64 $0.51 $0.43
$5.2/Gallon $2.60 $1.30 $0.87 $0.65 $0.52 $0.43
$5.3/Gallon $2.65 $1.33 $0.88 $0.66 $0.53 $0.44
$5.4/Gallon $2.70 $1.35 $0.90 $0.68 $0.54 $0.45
$5.5/Gallon $2.75 $1.38 $0.92 $0.69 $0.55 $0.46
$5.6/Gallon $2.80 $1.40 $0.93 $0.70 $0.56 $0.47
$5.7/Gallon $2.85 $1.43 $0.95 $0.71 $0.57 $0.48
$5.8/Gallon $2.90 $1.45 $0.97 $0.72 $0.58 $0.48
$5.9/Gallon $2.95 $1.48 $0.98 $0.74 $0.59 $0.49
$6/Gallon $3.00 $1.50 $1.00 $0.75 $0.60 $0.50

How much does it cost to drive 5 miles?

The costs could be anywhere from $0.38 to $0.92 depending on fuel costs and the fuel efficiency.

cost to drive 6 miles

Electrical Calculators
Real Estate Calculators
Accounting Calculators
Business Calculators
Construction Calculators
Sports Calculators
Physics Calculators
Random Generators




Financial Calculators
Compound Interest Calculator
Mortgage Calculator
How Much House Can I Afford
Loan Calculator
Stock Calculator
Investment Calculator
Retirement Calculator
401k Calculator
eBay Fee Calculator
PayPal Fee Calculator
Etsy Fee Calculator
Markup Calculator
TVM Calculator
LTV Calculator
Annuity Calculator
How Much do I Make a Year

Math Calculators
Mixed Number to Decimal
Ratio Simplifier
Percentage Calculator

Health Calculators
BMI Calculator
Weight Loss Calculator

Conversion
CM to Feet and Inches
MM to Inches

Others
How Old am I
Random Name Picker
Random Number Generator